$35.44
Specification:
Description:
Size Information | ||||||
Size | Waist | Hip | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 58-68 | 22.83-26.77 | 70-80 | 27.56-31.50 | 88 | 34.65 |
M | 62-72 | 24.41-28.35 | 74-84 | 29.13-33.07 | 90 | 35.43 |
L | 66-76 | 25.98-29.92 | 78-88 | 30.71-34.65 | 92 | 36.22 |
Manual measurement may exist 1-3cm difference. |
Collections: Yoga Women Pants